![]() |
| 130616 | SKK Nat. Avesta | 1 Exc. BOB | Hans Van Der Berg (NL) | |
| 130601 | SSO Breedspecial Stockholm | 1 Exc. CK BOB BIS-2 Champion BIS-3 | Michel Griol (F) | |
| 130512 | Katrineholms BK | 1 Exc BOS | Gunnel Holm (SF) | |
| 130427 | SKK National Västerås | Exc CK BOB | Mats Lindborg (S) | |
| 121216 | SKK Swedish Winner 2012 | Exc. CK CACIB BOS SE V-12 | Jeffrey Horswell (GB) | |
| 120804 | Breedclub Spec SBU | 1 Exc. BOB BIS-3 Ch. BIS-3 | Pauline Koning-Stern Hanf (NL) | |
| 120722 | SKK Int. Köping | 1 Exc. CACIB BOB | Eva Liljekvist Borg (S) | |
| 120428 | STOKK Vallentuna | 1 Exc. CACIB BOB | Roger Vanhoenacker (B) | Kritik |
| 120428 | SKK Västerås | 1 Exc. BOB | C-G Stafberg (S) | |
| 111210 | Nordic Winner | Exc CK 2:nd bm CACIB | Marion Tan-Cate (NL) | |
| 111203 | Obediance Class I | 163.5 p 1:st Price LP I | 2:nd Place | |
| 111126 | Obediance Class I | 166 p 1:st Price | 5:th Place | |
| 111120 | Obediance Class I | 172.5 p 1:st Price | 3:rd Place | |
| 110821 | SKK Norrköping Int. SE V-11 | 1 Exc. CACIB BOB SE V-11 | Gloria Kerr (USA) | |
| 110806 | SBU | Exc. BOB BIS Champion BIS-3 | G. Schaffner (F) | 110723 | SKK Köping | Exc. CK CACIB BOB | Joanne Sewell (AUS) |
| 110619 | SKK Avesta | Exc. CK BOB | Dan Ericsson (SWE) | |
| 110529 | STOKK International Stockholm | Exc. CK BOB BIG-3 | Yvonne Cannon | |
| 110417 | SKK Västerås | Exc. CK BOS | Gunilla Skallman (SWE) | |
| 101219 | Stockholm Int. | 1 Exc. CACIB BOB | Ilona Onstenk-Schenk (NL) | |
| 100905 | Afbv SSLO Inoff. | 1 Exc. BOB BIS-4 | Peggy Allwood (SE) | |
| 100821 | SKK Int. Eskilstuna | 1 Exc. CACIB BOB | Thord Byström (SE) | |
| 100807 | Swedish Breed Club Special | 1 Exc. BOB BIS-3 Champion BIS-4 | Hana Pisarcikova (CZ) | |
| 100624 | DKK WORLD WINNER 2010 | 1 Exc. | Rafael Malo Alcrudo (ESP) | |
| 100621 | SKK INT Jönköping | 1 Exc. CACIB BOS | Kuzelj Denis (BUL) | |
| 100620 | SKK INT Jönköping | 1 Exc. CACIB BOB | Petra Junehall (SE) | |
| 100619 | SKK INT Jönköping | 1 Exc. CACIB BOB | Sonny Ström (SE) | |
| 100613 | SKK Int. Avesta | 1 Exc. BOB CACIB SE V-10 | Norman Deschuymere (B) | |
| 100605 | SSLO Belgian Spec. | 1 Exc. BOB BIS-1 Champion BIS-3 | Laura Vassallo (I) | |
| 100425 | Västerås Nat. | 1 Exc. BOB | Nina Karlsdotter (SWE) | |
| 100403 | STOKK Int. | 1 Exc. CACIB BOB | Liz-Beth Liljekvist (SWE) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |